VERITAS
Spring Program Registration is Open! Contact us for 15% off (by 12/13)
VERITAS
2023 College Acceptance | |||
---|---|---|---|
Barnard College | 1 | Rutgers University | 14 |
Boston College | 3 | Stanford University | 1 |
Boston University | 6 | Stevens Institute of Technology | 2 |
Brown University | 2 | Stony Brook University | 5 |
Bucknell University | 7 | Syracuse University | 4 |
Carnegie Mellon University | 4 | Tufts University | 1 |
Case Western Reserve University | 3 | United States Military Academy West Point | 1 |
Colgate University | 1 | University College London | 1 |
Columbia University | 2 | University of California, Berkeley | 1 |
Copper Union | 2 | University of California, Irvine | 1 |
Cornell University | 8 | University of Chicago | 3 |
Duke University | 3 | University of Florida | 1 |
Emory University | 3 | University of Massachusetts Amherst | 2 |
Fordham University | 2 | University of Michigan | 4 |
Georgia Institute of Technology | 2 | University of North Carolina | 2 |
Georgetown University | 1 | University of Pennsylvania | 3 |
Harvard University | 3 | University of Southern California | 2 |
Kings London College | 1 | University of Texas at Austin | 2 |
Johns Hopkins University | 3 | University of Wisconsin-Madison | 1 |
Lehigh University | 4 | Vanderbilt University | 3 |
New York University | 7 | Villanova University | 4 |
Northeastern University | 4 | Washington University in St. Louis | 2 |
Northwestern University | 3 | Wellesley College | 2 |
Notre Dame University | 1 | Wentworth Institute of Technology | 1 |
Princeton University | 2 | William & Mary | 5 |
Purdue University | 1 | Williams College | 2 |
Rensselaer Polytechnic Institute | 2 | Yale University | 1 |
2022 College Acceptance | |||
---|---|---|---|
Barnard College | 5 | Princeton University | 4 |
Boston College | 7 | Purdue University | 4 |
Boston University | 9 | Rutgers University | 23 |
Brown University | 2 | Santa Clara University | 1 |
Bucknell University | 7 | Skidmore College | 1 |
California Institute of Technology | 1 | Stanford University | 2 |
Carnegie Mellon University | 4 | Stevens Institute of Technology | 9 |
Case Western Reserve University | 6 | Stony Brook University | 7 |
Colgate University | 7 | Syracuse University | 6 |
Columbia University | 6 | Tufts University | 4 |
Copper Union | 2 | United States Military Academy West Point | 5 |
Cornell University | 10 | United States Naval Academy | 1 |
Drexel University | 2 | University of California, Berkeley | 4 |
Duke University | 3 | University of California, Irvine | 5 |
Emory University | 7 | University of Chicago | 5 |
Fordham University | 3 | University of Maryland | 4 |
George Washington University | 5 | University of Massachusetts Amherst | 4 |
Georgetown University | 4 | University of Miami | 3 |
Hamilton College | 1 | University of Michigan | 4 |
Harvard University | 3 | University of Pennsylvania | 7 |
Indiana University | 2 | University of Southern California | 4 |
Johns Hopkins University | 3 | University of Wisconsin-Madison | 7 |
Lafayette College | 1 | Vanderbilt University | 2 |
Lehigh University | 3 | Villanova University | 6 |
New York University | 8 | Washington University in St. Louis | 2 |
Northeastern University | 11 | Wellesley College | 2 |
Northwestern University | 3 | William & Mary | 5 |
Notre Dame University | 5 | Yale University | 3 |
10 McKinely St. Ste # 7
Closter NJ 07624